List of best investments
| Profits and losses up until June 2000 in the last: | ||||
| 20 years | 10 years | 5 years | 3 years | |
| IN US-DOLLARS | ||||
| American Titles | +993 | +291 | +191 | +48 |
| Diamonds | +148 | +83 | +66 | +38 |
| Oro | +714 | -36 | -16 | +60 |
| Titoli Americani | +793 | +273 | +76 | -81 |
| Debentures | +525 | +227 | +76 | ±0 |
| Real Estates | +173 | +58 | +28 | +18 |
| Land | +252 | -5 | -2 | +7 |
| Silver | +186 | -66 | -18 | +2 |
| Current Exchange US $ - euro | - | - | -6 | -18 |




